Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9966Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jaipuria Institute of Management, Noida | - |
| dc.date.accessioned | 2021-09-29T10:07:48Z | - |
| dc.date.available | 2021-09-29T10:07:48Z | - |
| dc.date.issued | 2020-10 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/9966 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Jaipuria Institute of Management, Noida | en_US |
| dc.subject | Predictive Analytics | en_US |
| dc.title | Predictive Analytics BA402 | en_US |
| dc.type | Other | en_US |
| dc.page | 4p | en_US |
| Appears in Collections: | Predictive Analytics BA402 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Predictive Analytics BA402.pdf | Term IV End Term 2020-21 | 1.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.