Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8525Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mckinsey Global Institute | - |
| dc.date.accessioned | 2020-09-12T01:20:27Z | - |
| dc.date.available | 2020-09-12T01:20:27Z | - |
| dc.date.issued | 2020-08 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/8525 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mckinsey Global Institute | en_US |
| dc.subject | Global Value Chains | en_US |
| dc.subject | Risk | en_US |
| dc.subject | Rebalancing | en_US |
| dc.title | Risk, Resilience, and Rebalancing in Global Value Chains | en_US |
| dc.type | Technical Report | en_US |
| dc.page | 112p. | en_US |
| Appears in Collections: | McKinsey Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Risk-resilience-and-rebalancing-in-global-value-chains-full-report.pdf | 4.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.