Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8409
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mckinsey Global Institute | - |
dc.date.accessioned | 2020-09-11T05:35:42Z | - |
dc.date.available | 2020-09-11T05:35:42Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8409 | - |
dc.language.iso | en | en_US |
dc.publisher | Mckinsey Global Institute | en_US |
dc.subject | Economic | en_US |
dc.subject | Growth and Jobs | en_US |
dc.subject | Turning Point | en_US |
dc.subject | India | en_US |
dc.title | India’s Turning Point | en_US |
dc.title.alternative | An Economic Agenda to Spur Growth and Jobs | en_US |
dc.type | Technical Report | en_US |
dc.page | 176p. | en_US |
Appears in Collections: | McKinsey Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MGI-Indias-turning-point-Report-August-2020.pdf | 4.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.