Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6871Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | McKinsey | - |
| dc.date.accessioned | 2020-08-05T06:09:54Z | - |
| dc.date.available | 2020-08-05T06:09:54Z | - |
| dc.date.issued | 2020-06 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/6871 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McKinsey | en_US |
| dc.subject | Public Sector Practice | en_US |
| dc.subject | COVID-19 and Stress | en_US |
| dc.subject | Life Satisfaction | en_US |
| dc.title | Well-Being In Europe: Addressing The High Cost of COVID-19 On Life Satisfaction | en_US |
| dc.type | Article | en_US |
| dc.page | 9Pp | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Well-being-in-Europe-Addressing-the-high-cost-of-COVID-19-on-life-satisfaction.pdf | 2.12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.