Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McKinsey | - |
dc.date.accessioned | 2020-08-05T05:16:04Z | - |
dc.date.available | 2020-08-05T05:16:04Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6833 | - |
dc.language.iso | en | en_US |
dc.publisher | McKinsey | en_US |
dc.subject | Future Mobility | en_US |
dc.subject | COVID-19 Crisis | en_US |
dc.title | The Future Of Micromobility: Ridership And Revenue After A Crisis | en_US |
dc.type | Article | en_US |
dc.page | 6Pp | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The-future-of-micromobility-Ridership-and-revenue-after-a-crisis.pdf | 741.33 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.