Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6782| Title: | New Global Data Reveal Education Technology’s Impact On Learning |
| Authors: | McKinsey |
| Keywords: | Technology in Education COVID-19 and Stress |
| Issue Date: | Jun-2020 |
| Publisher: | McKinsey |
| URI: | http://hdl.handle.net/123456789/6782 |
| Appears in Collections: | Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| New-global-data-reveal-education-technologys-impact-on-learning.pdf | 729.19 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.