Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6711Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | McKinsey | - |
| dc.date.accessioned | 2020-08-04T05:15:48Z | - |
| dc.date.available | 2020-08-04T05:15:48Z | - |
| dc.date.issued | 2020-06 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/6711 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McKinsey | en_US |
| dc.subject | Future Mobility | en_US |
| dc.subject | COVID-19 and Stress | en_US |
| dc.title | Moving Forward: How COVID-19 Will Affect Mobility In The United Kingdom | en_US |
| dc.type | Article | en_US |
| dc.page | 10Pp | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Moving-forward-How-COVID-19-might-affect-mobility-in-the-United-Kingdom.pdf | 1.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.