Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McKinsey | - |
dc.date.accessioned | 2020-08-04T05:13:54Z | - |
dc.date.available | 2020-08-04T05:13:54Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6710 | - |
dc.language.iso | en | en_US |
dc.publisher | McKinsey | en_US |
dc.subject | Future Mobility | en_US |
dc.subject | Micromobility | en_US |
dc.title | Micromobility’s 15,000-Mile Checkup | en_US |
dc.type | Article | en_US |
dc.page | 4Pp | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Micromobilitys-15000-mile-checkup.pdf | 378.31 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.