Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6704
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McKinsey | - |
dc.date.accessioned | 2020-08-04T05:05:40Z | - |
dc.date.available | 2020-08-04T05:05:40Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6704 | - |
dc.language.iso | en | en_US |
dc.publisher | McKinsey | en_US |
dc.subject | Automotive & Assembly Practice | en_US |
dc.subject | Electric Vehicle | en_US |
dc.title | Mckinsey Electric Vehicle Index: Europe Cushions A Global Plunge In EV Sales | en_US |
dc.type | Article | en_US |
dc.page | 12Pp | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
McKinsey-Electric-Vehicle-Index-Europe-cushions-a-global-plunge-in-EV-sales.pdf | 993.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.