Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6679
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McKinsey | - |
dc.date.accessioned | 2020-08-04T04:10:57Z | - |
dc.date.available | 2020-08-04T04:10:57Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6679 | - |
dc.language.iso | en | en_US |
dc.publisher | McKinsey | en_US |
dc.subject | Operations Management | en_US |
dc.subject | COVID-19 and Stress | en_US |
dc.title | Improving Productivity In A Disrupted Landscape: How To Transform Latin American Banking | en_US |
dc.type | Article | en_US |
dc.page | 6Pp | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Improving-productivity-in-a-disrupted-landscape-Latin-American-banking.pdf | 477.71 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.