Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6675Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | McKinsey | - |
| dc.date.accessioned | 2020-08-04T04:04:13Z | - |
| dc.date.available | 2020-08-04T04:04:13Z | - |
| dc.date.issued | 2020-06 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/6675 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McKinsey | en_US |
| dc.subject | Pharmaceuticals and Medical Products Practice | en_US |
| dc.subject | COVID-19 & Stress | en_US |
| dc.subject | Pharmaceuticals | en_US |
| dc.title | How US companies are planning for a safe return to the workplace | en_US |
| dc.type | Article | en_US |
| dc.page | 8Pp | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| How-US-companies-are-planning-for-a-safe-return-to-the-workplace.pdf | 2.63 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.