Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6674Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | McKinsey | - |
| dc.date.accessioned | 2020-08-04T03:59:43Z | - |
| dc.date.available | 2020-08-04T03:59:43Z | - |
| dc.date.issued | 2020-06 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/6674 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McKinsey | en_US |
| dc.subject | Data Analytics | en_US |
| dc.subject | Share Data | en_US |
| dc.title | How To Make The Most Of AI? Open Up And Share Data | en_US |
| dc.type | Article | en_US |
| dc.page | 5Pp | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| How-to-make-the-most-of-AI-share-data.pdf | 160.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.