Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McKinsey | - |
dc.date.accessioned | 2020-07-28T07:22:06Z | - |
dc.date.available | 2020-07-28T07:22:06Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6206 | - |
dc.language.iso | en | en_US |
dc.publisher | McKinsey | en_US |
dc.subject | Retail Practice | en_US |
dc.subject | COVID-19 Discretionary Spending in Asia | en_US |
dc.subject | Survey of Consumers in China, India, and Indonesia COVID-19 | en_US |
dc.title | An Early View of Post COVID-19 Discretionary Spending in Asia | en_US |
dc.type | Article | en_US |
dc.page | 5Pp | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An-early-view-of-post-COVID-19-discretionary-spending-in-Asia.pdf | 720.98 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.