Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McKinsey | - |
dc.date.accessioned | 2020-07-13T06:54:35Z | - |
dc.date.available | 2020-07-13T06:54:35Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4748 | - |
dc.publisher | McKinsey | en_US |
dc.subject | Report-New Growth Game-2019 | en_US |
dc.subject | McKinsey and Company Report-New Growth Game-2019 | en_US |
dc.title | The New Growth Game: Beating the Market with Digital and Analytics | en_US |
dc.title.alternative | A guide to how market beaters have embraced the Growth PASS: Precision, Agility, Speed, Scale | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | McKinsey Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The-new-growth-game-Web.pdf | 10.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.