Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4748
Title: | The New Growth Game: Beating the Market with Digital and Analytics |
Other Titles: | A guide to how market beaters have embraced the Growth PASS: Precision, Agility, Speed, Scale |
Authors: | McKinsey |
Keywords: | Report-New Growth Game-2019 McKinsey and Company Report-New Growth Game-2019 |
Issue Date: | 2019 |
Publisher: | McKinsey |
URI: | http://hdl.handle.net/123456789/4748 |
Appears in Collections: | McKinsey Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The-new-growth-game-Web.pdf | 10.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.