Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4621Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mckinsey Global Institute | - |
| dc.date.accessioned | 2020-07-10T09:09:00Z | - |
| dc.date.available | 2020-07-10T09:09:00Z | - |
| dc.date.issued | 2020-02 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4621 | - |
| dc.publisher | Mckinsey Global Institute | en_US |
| dc.subject | Report-The Social Contract -2020 | en_US |
| dc.subject | Mckinsey Global Institute Report-The Social Contract -2020 | en_US |
| dc.title | The Social Contract in the 21st Century | en_US |
| dc.title.alternative | Outcomes so far for workers, consumers, and savers in advanced economies | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | McKinsey Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MGI-The-social-contract-in-the-21st-century-Full-report-final.pdf | 2.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.