Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4529
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McKinsey | - |
dc.date.accessioned | 2020-07-09T07:13:26Z | - |
dc.date.available | 2020-07-09T07:13:26Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4529 | - |
dc.publisher | McKinsey | en_US |
dc.subject | Report-Model Risk Management-2019 | en_US |
dc.subject | McKinsey and Company Report-Model Risk Management-2019 | en_US |
dc.title | Model Risk Management | en_US |
dc.title.alternative | Latest insights into the evolution of model governance practices across North America, Europe and Asia | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | McKinsey Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
McKinsey Report - Model-Risk-Managment-Global_Update-2019.pdf | 2.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.