Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/3321Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | McKinsey | - | 
| dc.date.accessioned | 2020-06-29T02:45:17Z | - | 
| dc.date.available | 2020-06-29T02:45:17Z | - | 
| dc.date.issued | 2020-06-23 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3321 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | McKinsey | en_US | 
| dc.subject | COVID-19 and Relationships | en_US | 
| dc.subject | Relationships Change-COVID-19 | en_US | 
| dc.title | Relation-Shifts | en_US | 
| dc.type | Article | en_US | 
| dc.page | 6Pp. | en_US | 
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Relation-shifts.pdf | 1.66 MB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

