Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhasarathy, Anusha | - |
dc.contributor.author | Ghia, Ankur | - |
dc.contributor.author | Griffiths, Sian | - |
dc.contributor.author | Wavra, Rob | - |
dc.date.accessioned | 2020-06-29T02:36:02Z | - |
dc.date.available | 2020-06-29T02:36:02Z | - |
dc.date.issued | 2020-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3318 | - |
dc.language.iso | en | en_US |
dc.publisher | McKinsey | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Data Handling Strategy for AI Impact | en_US |
dc.subject | Artificial Intelligence Impact | en_US |
dc.title | Accelerating AI impact by taming the data beast | en_US |
dc.type | Article | en_US |
dc.page | 6Pp. | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Accelerating-AI-impact-by-taming-the-data-beast.pdf | 285.13 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.