Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3219
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Furcher, Thomas | - |
dc.contributor.author | Grühn, Bastian | - |
dc.contributor.author | Huber, Isabel | - |
dc.contributor.author | Tschiesner, Andreas | - |
dc.date.accessioned | 2020-06-27T05:52:11Z | - |
dc.date.available | 2020-06-27T05:52:11Z | - |
dc.date.issued | 2020-06-17 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3219 | - |
dc.language.iso | en | en_US |
dc.publisher | McKinsey | en_US |
dc.subject | Consumer Behaviour | en_US |
dc.subject | Car Buying-Consumer Behavior- COVID-19 | en_US |
dc.subject | COVID-19-Car Buying-Consumer Behavior | en_US |
dc.title | How Consumers’ Behavior in Car Buying and Mobility is Changing amid COVID-19 | en_US |
dc.type | Article | en_US |
dc.journal | McKinsey Quarterly | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
How car buying and mobility is changing amid COVID-19.pdf | 197.81 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.