Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3168
Title: | Valuing High-Tech Companies |
Other Titles: | It Might feel positively retro to apply discounted-cash-flow valuation to hot start-ups and the like. But it’s still the most reliable method. |
Authors: | Goedhart, Marc Koller, Tim Wessels, David |
Keywords: | Corporate Finance |
Issue Date: | Feb-2016 |
Publisher: | McKinsey Global Institute |
URI: | http://hdl.handle.net/123456789/3168 |
Appears in Collections: | McKinsey Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Valuing high-tech companies.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.