Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3128Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Koller, Tim | - |
| dc.contributor.author | Dan, Lovallo | - |
| dc.contributor.author | Williams, Zane | - |
| dc.date.accessioned | 2020-06-26T04:57:06Z | - |
| dc.date.available | 2020-06-26T04:57:06Z | - |
| dc.date.issued | 2011-09 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3128 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McKinsey Global Institute | en_US |
| dc.subject | Investment | en_US |
| dc.title | The Finer Points of Linking Resource Allocation to Value Creation | en_US |
| dc.title.alternative | According to new survey results, exploring the more subjective side of investment decision making yields five elements that correlate closely with outperformance. | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | McKinsey Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The-finer-points-of-linking-resource-allocation-to-value-creation.pdf | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.