Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3076Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Enriquez, Luis | - |
| dc.contributor.author | Smit, Sven | - |
| dc.contributor.author | Ablett, Jonathan | - |
| dc.date.accessioned | 2020-06-25T10:11:59Z | - |
| dc.date.available | 2020-06-25T10:11:59Z | - |
| dc.date.issued | 2015-09 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3076 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McKinsey Global Institute | en_US |
| dc.subject | Economics | en_US |
| dc.title | Shifting Tides: Global Economic Scenarios for 2015–25 | en_US |
| dc.title.alternative | Are we in for a bumpy ride? How bumpy? And for how long? | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | McKinsey Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shifting tides Global economic scenarios for 201525.pdf | 4.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.