Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2955Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Grijpink, Ferry | - |
| dc.contributor.author | Nattermann, Philipp | - |
| dc.contributor.author | London, Simon | - |
| dc.date.accessioned | 2020-06-25T03:06:30Z | - |
| dc.date.available | 2020-06-25T03:06:30Z | - |
| dc.date.issued | 2019-02 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2955 | - |
| dc.publisher | McKinsey | en_US |
| dc.subject | Next-Generation Mobile Networks | en_US |
| dc.subject | 5G | en_US |
| dc.subject | Telecommunications Sector | en_US |
| dc.title | Who Wins in a 5G World? | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Who-wins-in-a-5G-world-vF.pdf | 284.31 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.