Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/2948Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Heid, Bernd | - | 
| dc.contributor.author | Hensley, Russell | - | 
| dc.contributor.author | Knupfer, Stefan | - | 
| dc.contributor.author | Tschiesner, Andreas | - | 
| dc.date.accessioned | 2020-06-25T02:53:38Z | - | 
| dc.date.available | 2020-06-25T02:53:38Z | - | 
| dc.date.issued | 2017-09 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/2948 | - | 
| dc.publisher | McKinsey | en_US | 
| dc.subject | Electricvehicle | en_US | 
| dc.subject | Truck Industry? | en_US | 
| dc.subject | eTruck | en_US | 
| dc.subject | Electricvehicle Adoption | en_US | 
| dc.title | What’s Sparking Electricvehicle Adoption in the Truck Industry? | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Whats-sparking-electric-vehicle-adoption-in-the-truck-industry.pdf | 639.35 kB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

