Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2941Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bender, Michael | - |
| dc.contributor.author | Dahlstrom, Peter | - |
| dc.contributor.author | Willmott, Paul | - |
| dc.date.accessioned | 2020-06-25T00:31:30Z | - |
| dc.date.available | 2020-06-25T00:31:30Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2941 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McKinsey Global Institute | en_US |
| dc.subject | Digital Market | en_US |
| dc.title | Reinventing the Core | en_US |
| dc.title.alternative | What the advancing forces of digital mean for corporate performance— and how companies can respond | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | McKinsey Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Q1-2017-McKQuarterly-Full-Issue.pdf | 3.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.