Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2935
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Benavides, Luis | - |
dc.contributor.author | Khanam, Rehana | - |
dc.contributor.author | Lefort, Frederic | - |
dc.date.accessioned | 2020-06-24T23:24:19Z | - |
dc.date.available | 2020-06-24T23:24:19Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2935 | - |
dc.language.iso | en | en_US |
dc.publisher | McKinsey Global Institute | en_US |
dc.subject | Business Analytics | en_US |
dc.title | Playing Catch-up in Advanced Analytics | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | McKinsey Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Playing-catch-up-in-advanced-analytics.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.