Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2935| Title: | Playing Catch-up in Advanced Analytics |
| Authors: | Benavides, Luis Khanam, Rehana Lefort, Frederic |
| Keywords: | Business Analytics |
| Issue Date: | 2016 |
| Publisher: | McKinsey Global Institute |
| URI: | http://hdl.handle.net/123456789/2935 |
| Appears in Collections: | McKinsey Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Playing-catch-up-in-advanced-analytics.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.