Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2933Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Manyika, James | - |
| dc.contributor.author | Pinkus, Gary | - |
| dc.contributor.author | Ramaswamy, Sree | - |
| dc.date.accessioned | 2020-06-24T22:56:45Z | - |
| dc.date.available | 2020-06-24T22:56:45Z | - |
| dc.date.issued | 2016-11 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2933 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McKinsey Global Institute | en_US |
| dc.subject | Economics | en_US |
| dc.title | The US Economy: An Agenda for Inclusive Growth | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | McKinsey Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MGI-US-Economic-Agenda-Briefing-paper-November-2016.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.