Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2925Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cheng, Steve | - |
| dc.contributor.author | Daub, Matthias | - |
| dc.contributor.author | Domeyer, Axel | - |
| dc.contributor.author | Lundqvist, Martin | - |
| dc.date.accessioned | 2020-06-24T14:44:17Z | - |
| dc.date.available | 2020-06-24T14:44:17Z | - |
| dc.date.issued | 2017-02 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2925 | - |
| dc.publisher | McKinsey | en_US |
| dc.subject | Blockchain | en_US |
| dc.subject | Data Management | en_US |
| dc.subject | Blockchain Technology | en_US |
| dc.title | Using Blockchain to Improve Data Management in the Public Sector | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Using-blockchain-to-improve-data-management-in-the-public-sector.pdf | 490.53 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.