Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2925| Title: | Using Blockchain to Improve Data Management in the Public Sector |
| Authors: | Cheng, Steve Daub, Matthias Domeyer, Axel Lundqvist, Martin |
| Keywords: | Blockchain Data Management Blockchain Technology |
| Issue Date: | Feb-2017 |
| Publisher: | McKinsey |
| URI: | http://hdl.handle.net/123456789/2925 |
| Appears in Collections: | Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Using-blockchain-to-improve-data-management-in-the-public-sector.pdf | 490.53 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.