Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2923
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DeVine, John | - |
dc.contributor.author | Gilson, Keith | - |
dc.date.accessioned | 2020-06-24T14:27:25Z | - |
dc.date.available | 2020-06-24T14:27:25Z | - |
dc.date.issued | 2010-02 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2923 | - |
dc.publisher | McKinsey Quarterly | en_US |
dc.subject | Customer Experience | en_US |
dc.subject | Marketing | en_US |
dc.subject | Customer Satisfaction | en_US |
dc.title | Using Behavioral Science to Improve the Customer Experience | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Using behavioral science to improve the customer experience.pdf | 153.86 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.