Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2908Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cogman, David | - |
| dc.contributor.author | Lau, Alan | - |
| dc.date.accessioned | 2020-06-24T11:35:03Z | - |
| dc.date.available | 2020-06-24T11:35:03Z | - |
| dc.date.issued | 2016-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2908 | - |
| dc.publisher | McKinsey Quarterly | en_US |
| dc.subject | Public Capital Markets | en_US |
| dc.subject | Private Capital Markets | en_US |
| dc.subject | Capital Markets | en_US |
| dc.subject | Technology | en_US |
| dc.title | The ‘Tech Bubble’ Puzzle | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The-tech-bubble-puzzle.pdf | 194.1 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.