Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2878
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Woetzel, Jonathan | - |
dc.contributor.author | Sellschop, Richard | - |
dc.contributor.author | Chui, Michael | - |
dc.date.accessioned | 2020-06-24T09:09:07Z | - |
dc.date.available | 2020-06-24T09:09:07Z | - |
dc.date.issued | 2017-02 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2878 | - |
dc.language.iso | en | en_US |
dc.publisher | McKinsey Global Institute | en_US |
dc.subject | Global Economy | en_US |
dc.title | Beyond the Supercycle: How Technology is Reshaping Resources | en_US |
dc.title.alternative | In Collaboration with McKinsey's Energy & Materials Practice | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | McKinsey Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MGI-Beyond-the-Supercycle-Full-report.pdf | 3.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.