Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2865Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dobbs, Richard | - |
| dc.contributor.author | Koller, Tim | - |
| dc.contributor.author | Ramaswamy, Sree | - |
| dc.date.accessioned | 2020-06-24T06:26:03Z | - |
| dc.date.available | 2020-06-24T06:26:03Z | - |
| dc.date.issued | 2015-09 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2865 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McKinsey Global Institute | en_US |
| dc.subject | Corporate Finance | en_US |
| dc.title | Playing to Win: The New Global Competition for Corporate Profits | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | McKinsey Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MGI Global Competition_Full Report_Sep 2015.pdf | 3.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.