Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2830Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hagstroem, Mikael | - |
| dc.contributor.author | Roggendorf, Matthias | - |
| dc.contributor.author | Saleh, Tamim | - |
| dc.contributor.author | Sharma, Jason | - |
| dc.date.accessioned | 2020-06-24T03:36:37Z | - |
| dc.date.available | 2020-06-24T03:36:37Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2830 | - |
| dc.language.iso | en | en_US |
| dc.publisher | McKinsey Reports | en_US |
| dc.subject | Social Media | en_US |
| dc.title | A smarter way to jump into data lakes | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | McKinsey Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A-smarter-way-to-jump-into-data-lakes.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.