Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2789Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mathew, Anju | - |
| dc.contributor.author | Rod, Grete | - |
| dc.contributor.author | Villalobos, Jaime | - |
| dc.date.accessioned | 2020-06-23T09:36:11Z | - |
| dc.date.available | 2020-06-23T09:36:11Z | - |
| dc.date.issued | 2009-09 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2789 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MIT Management Sloan School | en_US |
| dc.subject | Strategy | en_US |
| dc.title | Villalobos, Jaime | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Digital Divide Data .pdf | 92.17 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.