Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2760Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ton, Zeynep | - |
| dc.contributor.author | Reavis, Cate | - |
| dc.contributor.author | Kalloch, Sarah | - |
| dc.date.accessioned | 2020-06-23T08:44:49Z | - |
| dc.date.available | 2020-06-23T08:44:49Z | - |
| dc.date.issued | 2017-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2760 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MIT Management Sloan School | en_US |
| dc.subject | Operations Management | en_US |
| dc.title | Quest Diagnostics (A): Improving Performance at the Call Centers | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Business Case Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Quest Diagnostics (A) Improving Performance at the Call Centers .pdf | 1.77 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.