Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2552Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Amar, Jorge | - |
| dc.contributor.author | Bianchi, Raffaella | - |
| dc.contributor.author | Svoboda, Daniel | - |
| dc.date.accessioned | 2020-06-22T12:01:14Z | - |
| dc.date.available | 2020-06-22T12:01:14Z | - |
| dc.date.issued | 2016-09 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2552 | - |
| dc.publisher | McKinsey | en_US |
| dc.subject | Leadership | en_US |
| dc.subject | Digital Market Share | en_US |
| dc.subject | Digital Consumers | en_US |
| dc.title | The Surprising Truth about which Countries Lead in Digital | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The surprising truth about which countries lead in digital.pdf | 176.48 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.