Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2472Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fitzgerald, Michael | - |
| dc.date.accessioned | 2020-06-22T03:46:51Z | - |
| dc.date.available | 2020-06-22T03:46:51Z | - |
| dc.date.issued | 2016-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2472 | - |
| dc.publisher | MIT Sloan Management Review | en_US |
| dc.subject | Case Study | en_US |
| dc.subject | Amsterdam’s Smart City-Case Study | en_US |
| dc.subject | Data-Driven | en_US |
| dc.subject | Smart City | en_US |
| dc.subject | City Management | en_US |
| dc.title | Data-Driven City Management: A Close Look at Amsterdam’s Smart City Initiative | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sloan Management Review-Data-Driven City Management.pdf | 192.88 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.