Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2472| Title: | Data-Driven City Management: A Close Look at Amsterdam’s Smart City Initiative |
| Authors: | Fitzgerald, Michael |
| Keywords: | Case Study Amsterdam’s Smart City-Case Study Data-Driven Smart City City Management |
| Issue Date: | May-2016 |
| Publisher: | MIT Sloan Management Review |
| URI: | http://hdl.handle.net/123456789/2472 |
| Appears in Collections: | Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sloan Management Review-Data-Driven City Management.pdf | 192.88 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.