Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2212| Title: | Risk Analytics Enters its Prime |
| Authors: | Dash, Rajdeep Kremer, Andreas Nario, Luis Waldron, Derek |
| Keywords: | Risk Risk Analytics |
| Issue Date: | Jun-2017 |
| Publisher: | McKinsey |
| URI: | http://hdl.handle.net/123456789/2212 |
| Appears in Collections: | Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Risk-analytics-enters-its-prime.pdf | 625.27 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.