Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2212Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dash, Rajdeep | - |
| dc.contributor.author | Kremer, Andreas | - |
| dc.contributor.author | Nario, Luis | - |
| dc.contributor.author | Waldron, Derek | - |
| dc.date.accessioned | 2020-06-19T13:26:28Z | - |
| dc.date.available | 2020-06-19T13:26:28Z | - |
| dc.date.issued | 2017-06 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2212 | - |
| dc.publisher | McKinsey | en_US |
| dc.subject | Risk | en_US |
| dc.subject | Risk Analytics | en_US |
| dc.title | Risk Analytics Enters its Prime | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Risk-analytics-enters-its-prime.pdf | 625.27 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.