Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2169Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Feldmann, Robert | - |
| dc.contributor.author | Hammer, Markus | - |
| dc.contributor.author | Somers, Ken | - |
| dc.date.accessioned | 2020-06-19T07:45:21Z | - |
| dc.date.available | 2020-06-19T07:45:21Z | - |
| dc.date.issued | 2017-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2169 | - |
| dc.publisher | McKinsey Quarterly | en_US |
| dc.subject | Manufacturing Sector | en_US |
| dc.subject | Productivity | en_US |
| dc.subject | Profitability | en_US |
| dc.subject | Production Management | en_US |
| dc.title | Pushing Manufacturing Productivity to the Max | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pushing-manufacturing-productivity-to-the-max.pdf | 282.42 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.