Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2147| Title: | Power to the new People Analytics |
| Authors: | Fecheyr-Lippens, Bruce Schaninger, Bill Tanner, Karen |
| Keywords: | Employee Retention Employee Dissatisfaction. HR Analytics People Analytics |
| Issue Date: | Mar-2015 |
| Publisher: | McKinsey |
| URI: | http://hdl.handle.net/123456789/2147 |
| Appears in Collections: | Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Power_to_the_new_people_analytics.pdf | 46.55 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.