Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2147Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fecheyr-Lippens, Bruce | - |
| dc.contributor.author | Schaninger, Bill | - |
| dc.contributor.author | Tanner, Karen | - |
| dc.date.accessioned | 2020-06-19T05:50:39Z | - |
| dc.date.available | 2020-06-19T05:50:39Z | - |
| dc.date.issued | 2015-03 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2147 | - |
| dc.publisher | McKinsey | en_US |
| dc.subject | Employee Retention | en_US |
| dc.subject | Employee Dissatisfaction. | en_US |
| dc.subject | HR Analytics | en_US |
| dc.subject | People Analytics | en_US |
| dc.title | Power to the new People Analytics | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Power_to_the_new_people_analytics.pdf | 46.55 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.