Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1943Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jaipuria Institute of Management, Noida | - |
| dc.date.accessioned | 2020-06-17T17:56:32Z | - |
| dc.date.available | 2020-06-17T17:56:32Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1943 | - |
| dc.description | Term I End Term 2018-20 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jaipuria Institute of Management, Noida | en_US |
| dc.subject | Economics | en_US |
| dc.title | Managerial Economics (ECO101) | en_US |
| dc.title.alternative | Term I End Term 2018-20 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Managerial Economics (ECO101) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Term I End Term 2018-20 Managerial Economics (ECO101).pdf | Term I End Term 2018-20 | 647.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.