Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/19174Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rajput, Akanksha | - |
| dc.date.accessioned | 2026-04-15T06:21:37Z | - |
| dc.date.available | 2026-04-15T06:21:37Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/19174 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Jaipuria Institute of Management, Noida | en_US |
| dc.subject | Consumer Behaviour | en_US |
| dc.subject | Apparel Purchase Intention | en_US |
| dc.subject | Sustainable Purchase Behaviour | en_US |
| dc.title | Determinants of Sustainable Apparel Purchase Intention: A Study on Indian Consumers | en_US |
| dc.type | Thesis | en_US |
| dc.page | 177p. | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Akanksha Rajput_FPMN2103.pdf | 4.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.