Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1899Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jaipuria Institute of Management, Noida | - |
| dc.date.accessioned | 2020-06-17T16:27:44Z | - |
| dc.date.available | 2020-06-17T16:27:44Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1899 | - |
| dc.description | Term IV End Term 2017-19 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jaipuria Institute of Management, Noida | en_US |
| dc.subject | Finance | en_US |
| dc.title | Corporate Valuation (FIN402) | en_US |
| dc.title.alternative | Term IV End Term 2017-19 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Corporate Valuation (FIN402) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Term IV End Term 2017-19 Corporate Valuation (FIN402).pdf | Term IV End Term 2017-19 | 940.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.