Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1897Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goenaga, Mercedes | - |
| dc.contributor.author | Radtke, Philipp | - |
| dc.contributor.author | Speicher, Kevin | - |
| dc.contributor.author | Westinner, Rafael | - |
| dc.date.accessioned | 2020-06-17T14:01:56Z | - |
| dc.date.available | 2020-06-17T14:01:56Z | - |
| dc.date.issued | 2017-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1897 | - |
| dc.publisher | McKinsey | en_US |
| dc.subject | Productivity | en_US |
| dc.subject | Digital Analytics | en_US |
| dc.subject | Innovations in Digitization | en_US |
| dc.title | Ops 4.0: Fueling the Next 20 Percent Productivity Rise with Digital Analytics | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ops40Fuelingthenext20percentproductivityrisewithdigitalanalytics.pdf | 765.39 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.